<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Guide &#8211; The Financial / Credit Crisis Explained</title>
	<atom:link href="http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/</link>
	<description>An evolving perspective on Finance, Investing, Business and the Stock Market</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/#comment-27498</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Nov 2010 00:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=150#comment-27498</guid>
		<description>Best flow chart and easiest explanation I have seen so far!</description>
		<content:encoded><![CDATA[<p>Best flow chart and easiest explanation I have seen so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/#comment-6524</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=150#comment-6524</guid>
		<description>Great flow chart. I had a good laugh looking at investors&#039; way of thinking vs. what is really happening. One day it&#039;s &quot;Can&#039;t afford a house? - Housing prices never fall!&quot; and the next it&#039;s &quot;We got a big problem...&quot;</description>
		<content:encoded><![CDATA[<p>Great flow chart. I had a good laugh looking at investors&#8217; way of thinking vs. what is really happening. One day it&#8217;s &#8220;Can&#8217;t afford a house? &#8211; Housing prices never fall!&#8221; and the next it&#8217;s &#8220;We got a big problem&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/#comment-4758</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=150#comment-4758</guid>
		<description>I love George Bush&#039;s quote there at the end, hahaha!</description>
		<content:encoded><![CDATA[<p>I love George Bush&#8217;s quote there at the end, hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/#comment-4757</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=150#comment-4757</guid>
		<description>Hi James,

This is very impressive!! 


Andrew</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>This is very impressive!! </p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The benefits of an economic recession and how to prepare for one &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/visual-guide-the-financial-credit-subprimecrisis-explained/#comment-2680</link>
		<dc:creator>The benefits of an economic recession and how to prepare for one &#124; James Cox finance blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=150#comment-2680</guid>
		<description>[...] read about the current economic recession, have a look a this visual guide to the financial crisis or read Tom Spencer&#8217;s blog on measuring the strength&#8217;s of the [...]</description>
		<content:encoded><![CDATA[<p>[...] read about the current economic recession, have a look a this visual guide to the financial crisis or read Tom Spencer&#8217;s blog on measuring the strength&#8217;s of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

