<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understanding Technical Analysis and Fundamental Analysis in Investing</title>
	<atom:link href="http://www.jamescox.com.au/understanding-technical-analysis-and-fundamental-analysis-in-investing-company-valuation-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/understanding-technical-analysis-and-fundamental-analysis-in-investing-company-valuation-trading/</link>
	<description>An evolving perspective on Finance, Investing, the Stock Market and Trading</description>
	<pubDate>Fri, 21 Nov 2008 13:39:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=Array</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Careers Paths, Tough Decisions And Saving Sex Until Your Old Age &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/understanding-technical-analysis-and-fundamental-analysis-in-investing-company-valuation-trading/#comment-965</link>
		<dc:creator>Careers Paths, Tough Decisions And Saving Sex Until Your Old Age &#124; James Cox finance blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=44#comment-965</guid>
		<description>[...] are new to my blog, you may prefer one of my more regular posts such as Options Trading Strategies, Technical and Fundamental Analysis, or Short Selling Strategies. [...]</description>
		<content:encoded><![CDATA[<p>[...] are new to my blog, you may prefer one of my more regular posts such as Options Trading Strategies, Technical and Fundamental Analysis, or Short Selling Strategies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Stock doesn't know you own it" - Warren Buffet Video &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/understanding-technical-analysis-and-fundamental-analysis-in-investing-company-valuation-trading/#comment-949</link>
		<dc:creator>"Stock doesn't know you own it" - Warren Buffet Video &#124; James Cox finance blog</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=44#comment-949</guid>
		<description>[...] For more on Warren Buffett&#8217;s speech, See Tom&#8217;s consulting blog or click here to read more about the differences between Fundamental and Technical Analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on Warren Buffett&#8217;s speech, See Tom&#8217;s consulting blog or click here to read more about the differences between Fundamental and Technical Analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.jamescox.com.au/understanding-technical-analysis-and-fundamental-analysis-in-investing-company-valuation-trading/#comment-948</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=44#comment-948</guid>
		<description>Great article, well done James! 
Also thanks for the linking, could not get my message through your e-mail. 
John</description>
		<content:encoded><![CDATA[<p>Great article, well done James!<br />
Also thanks for the linking, could not get my message through your e-mail.<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
