<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The four basic options trading strategies and risk profiles</title>
	<atom:link href="http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/</link>
	<description>An evolving perspective on Finance, Investing, the Stock Market and Trading</description>
	<pubDate>Fri, 21 Nov 2008 13:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=Array</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom Spencer</title>
		<link>http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-919</link>
		<dc:creator>Tom Spencer</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-919</guid>
		<description>I didn't read this one before, I like it!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read this one before, I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheb</title>
		<link>http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-66</link>
		<dc:creator>Cheb</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-66</guid>
		<description>Mr luke.com,

To quote an Aussie classic: "It's just the vibe..."

C2.0</description>
		<content:encoded><![CDATA[<p>Mr luke.com,</p>
<p>To quote an Aussie classic: &#8220;It&#8217;s just the vibe&#8230;&#8221;</p>
<p>C2.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-65</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 31 Mar 2008 09:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-65</guid>
		<description>Mr C2.0,

How exactly would you know whether he's on the pulse?

luke.com</description>
		<content:encoded><![CDATA[<p>Mr C2.0,</p>
<p>How exactly would you know whether he&#8217;s on the pulse?</p>
<p>luke.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheb</title>
		<link>http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-58</link>
		<dc:creator>Cheb</dc:creator>
		<pubDate>Sun, 30 Mar 2008 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/the-four-basic-options-trading-strategies-and-risk-profiles/#comment-58</guid>
		<description>As always James, impeccably done. Always on the pulse with the finance posts. 

Keep it up.

C2.0</description>
		<content:encoded><![CDATA[<p>As always James, impeccably done. Always on the pulse with the finance posts. </p>
<p>Keep it up.</p>
<p>C2.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
