<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Understand Options In Only 5 Minutes Starting From Scratch</title>
	<atom:link href="http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/</link>
	<description>An evolving perspective on Finance, Investing, Business and the Stock Market</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=Array</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shaun moss</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-17059</link>
		<dc:creator>shaun moss</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-17059</guid>
		<description>hi james. I am undertanding this a little better but i would like to confirm the following . i feel that when  you are talking about selling a call option or seeling a put option you are the actual writer of that option whether it is a put or call. i think this will explain the difference better as people get confused when you mention selling the put or call as they might think that you have to own the shares first etc. But i wanted to make sure i was correct. Anyone can sell a put or a call and if they do they are the writer of that option and are obligated to deliver what they have written as they have received a fee . How do you deliver something though if you dont own the undrlying share. So im a little confused in that area still. Cold you help exlpain Cheers shaun</description>
		<content:encoded><![CDATA[<p>hi james. I am undertanding this a little better but i would like to confirm the following . i feel that when  you are talking about selling a call option or seeling a put option you are the actual writer of that option whether it is a put or call. i think this will explain the difference better as people get confused when you mention selling the put or call as they might think that you have to own the shares first etc. But i wanted to make sure i was correct. Anyone can sell a put or a call and if they do they are the writer of that option and are obligated to deliver what they have written as they have received a fee . How do you deliver something though if you dont own the undrlying share. So im a little confused in that area still. Cold you help exlpain Cheers shaun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cwxwwwxdfvwwxwx</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-3960</link>
		<dc:creator>cwxwwwxdfvwwxwx</dc:creator>
		<pubDate>Thu, 25 Dec 2008 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-3960</guid>
		<description>well, hi admin adn people nice forum indeed. how&#039;s life? hope it&#039;s introduce branch ;)</description>
		<content:encoded><![CDATA[<p>well, hi admin adn people nice forum indeed. how&#8217;s life? hope it&#8217;s introduce branch <img src='http://www.jamescox.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Careers Paths, Tough Decisions And Saving Sex Until Your Old Age &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-964</link>
		<dc:creator>Careers Paths, Tough Decisions And Saving Sex Until Your Old Age &#124; James Cox finance blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-964</guid>
		<description>[...] will do the job. If you are new to my blog, you may prefer one of my more regular posts such as Options Trading Strategies, Technical and Fundamental Analysis, or Short Selling Strategies. [...]</description>
		<content:encoded><![CDATA[<p>[...] will do the job. If you are new to my blog, you may prefer one of my more regular posts such as Options Trading Strategies, Technical and Fundamental Analysis, or Short Selling Strategies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The four basic options trading strategies and risk profiles &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-54</link>
		<dc:creator>The four basic options trading strategies and risk profiles &#124; James Cox finance blog</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-54</guid>
		<description>[...] For an introductory look at options, try the James Cox finance blog on How To Understand Options In Only 5 Minutes Starting From Scratch [...]</description>
		<content:encoded><![CDATA[<p>[...] For an introductory look at options, try the James Cox finance blog on How To Understand Options In Only 5 Minutes Starting From Scratch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-48</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-48</guid>
		<description>hie. ive been looking around your site for the past week. I really like your posts. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>hie. ive been looking around your site for the past week. I really like your posts. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-44</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 23 Mar 2008 11:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-44</guid>
		<description>Thanks for the primer James! i was always in the dark about how these little things operated until now.</description>
		<content:encoded><![CDATA[<p>Thanks for the primer James! i was always in the dark about how these little things operated until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-41</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/how-to-understand-options-in-only-5-minutes-starting-from-scratch/#comment-41</guid>
		<description>This is a pretty good introduction, James! Come on over to MI if you want to discover how these things can be used to create a return of between 3% and 6% per month on US stocks.

(Avoid Bear Stearns, though!)</description>
		<content:encoded><![CDATA[<p>This is a pretty good introduction, James! Come on over to MI if you want to discover how these things can be used to create a return of between 3% and 6% per month on US stocks.</p>
<p>(Avoid Bear Stearns, though!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
