<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundraising and Investment through IPOs and private equity (part one)</title>
	<atom:link href="http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/</link>
	<description>An evolving perspective on Finance, Investing, Business and the Stock Market</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Investment Research Tool</title>
		<link>http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-33816</link>
		<dc:creator>Investment Research Tool</dc:creator>
		<pubDate>Sat, 26 Feb 2011 06:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-33816</guid>
		<description>Interesting article on IPO and private equity and how it works. Good post.</description>
		<content:encoded><![CDATA[<p>Interesting article on IPO and private equity and how it works. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharefloats</title>
		<link>http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-22681</link>
		<dc:creator>sharefloats</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-22681</guid>
		<description>Great post about IPOs James. 

We&#039;ve created a platform that allows investors direct access to bid on all upcoming IPO&#039;s on the Australian share market. Membership is free and users also receive access to an online trade account. sharefloats.com wants to allow all investors the opportunity to bid for every IPO listing on the ASX.</description>
		<content:encoded><![CDATA[<p>Great post about IPOs James. </p>
<p>We&#8217;ve created a platform that allows investors direct access to bid on all upcoming IPO&#8217;s on the Australian share market. Membership is free and users also receive access to an online trade account. sharefloats.com wants to allow all investors the opportunity to bid for every IPO listing on the ASX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a company, what characterises a company and why form a company ? &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-14</link>
		<dc:creator>What is a company, what characterises a company and why form a company ? &#124; James Cox finance blog</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-14</guid>
		<description>[...] organisation don’t have the power to create a floating charge over its assets or to make a public issue of its shares or debt [...]</description>
		<content:encoded><![CDATA[<p>[...] organisation don’t have the power to create a floating charge over its assets or to make a public issue of its shares or debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 key definitions to understand the valuation and earnings of companies &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-11</link>
		<dc:creator>9 key definitions to understand the valuation and earnings of companies &#124; James Cox finance blog</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/fundraising-and-investment-through-ipos-and-private-equity-part-one/#comment-11</guid>
		<description>[...] you are interested in how companies go about finding capital or fundraising, please see another James Cox blog on fundraising and investment through IPOs and private equity.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] you are interested in how companies go about finding capital or fundraising, please see another James Cox blog on fundraising and investment through IPOs and private equity.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

