<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conservative vs Aggressive Accounting Practices</title>
	<atom:link href="http://www.jamescox.com.au/conservative-vs-aggressive-accounting-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/conservative-vs-aggressive-accounting-practices/</link>
	<description>An evolving perspective on Finance, Investing, Business and the Stock Market</description>
	<lastBuildDate>Thu, 29 Dec 2011 22:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: gadgets (be/nl)</title>
		<link>http://www.jamescox.com.au/conservative-vs-aggressive-accounting-practices/#comment-123248</link>
		<dc:creator>gadgets (be/nl)</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=206#comment-123248</guid>
		<description>Greetings from Idaho! I&#039;m bored to tears at work so I decided to browse your blog on my iphone during lunch break. I enjoy the info you present here and can&#039;t wait to take a look when I get home. I&#039;m surprised at how quick your blog loaded on my mobile .. I&#039;m not even using WIFI, just 3G .. Anyhow, good blog!</description>
		<content:encoded><![CDATA[<p>Greetings from Idaho! I&#8217;m bored to tears at work so I decided to browse your blog on my iphone during lunch break. I enjoy the info you present here and can&#8217;t wait to take a look when I get home. I&#8217;m surprised at how quick your blog loaded on my mobile .. I&#8217;m not even using WIFI, just 3G .. Anyhow, good blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.jamescox.com.au/conservative-vs-aggressive-accounting-practices/#comment-21997</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=206#comment-21997</guid>
		<description>I&#039;m generally bullish about the banking sector, we have had 20% retracement of banking stocks in Australia over the last 3 months which makes a good buying opportunity, many are trading around 16pe and have already expecting profits to double on 2008&#039;s drop, which would put them around 12pe, some of the good value banks here in Australia are ANZ trading at only 1.7 times Equity, NAB trading at 1.6 times equity and Suncorp trading at 0.8 times equity, the other banks CBA and Westpac are trading well above equity and are now overpriced - 2.4 and 2.7 times respectively.</description>
		<content:encoded><![CDATA[<p>I&#8217;m generally bullish about the banking sector, we have had 20% retracement of banking stocks in Australia over the last 3 months which makes a good buying opportunity, many are trading around 16pe and have already expecting profits to double on 2008&#8242;s drop, which would put them around 12pe, some of the good value banks here in Australia are ANZ trading at only 1.7 times Equity, NAB trading at 1.6 times equity and Suncorp trading at 0.8 times equity, the other banks CBA and Westpac are trading well above equity and are now overpriced &#8211; 2.4 and 2.7 times respectively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

