<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business and Company Valuation; Discounted Cash Flow and Multiples</title>
	<atom:link href="http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/</link>
	<description>An evolving perspective on Finance, Investing, Business and the Stock Market</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=Array</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Armil of Business Valuation</title>
		<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/#comment-19584</link>
		<dc:creator>Armil of Business Valuation</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=54#comment-19584</guid>
		<description>After reading this post, it gives me an great idea of how Warren Buffet, the billionaire successfully keep on playing millions of gains by just buying business.

He is quite expert on making sound judgment of what profitable business to buy.</description>
		<content:encoded><![CDATA[<p>After reading this post, it gives me an great idea of how Warren Buffet, the billionaire successfully keep on playing millions of gains by just buying business.</p>
<p>He is quite expert on making sound judgment of what profitable business to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason</title>
		<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/#comment-16454</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=54#comment-16454</guid>
		<description>Well constructed article Mr Cox.. Would have been nice to have a concise definition like this during Uni days..

I have written an article about Valuation of Social Media websites on my Blog (Facrbook Twitter etc).. You, and others, may like a look..

http://behindthefinance.blogspot.com

All the best,

Mason</description>
		<content:encoded><![CDATA[<p>Well constructed article Mr Cox.. Would have been nice to have a concise definition like this during Uni days..</p>
<p>I have written an article about Valuation of Social Media websites on my Blog (Facrbook Twitter etc).. You, and others, may like a look..</p>
<p><a href="http://behindthefinance.blogspot.com" rel="nofollow">http://behindthefinance.blogspot.com</a></p>
<p>All the best,</p>
<p>Mason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial model audit</title>
		<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/#comment-5326</link>
		<dc:creator>Financial model audit</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=54#comment-5326</guid>
		<description>Hi James,

I have moved on from Navigator to Corality (check out the webpage.

www.corality.com.

Keep up the blogging,
Rickard</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>I have moved on from Navigator to Corality (check out the webpage.</p>
<p><a href="http://www.corality.com" rel="nofollow">http://www.corality.com</a>.</p>
<p>Keep up the blogging,<br />
Rickard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruprecht</title>
		<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/#comment-4376</link>
		<dc:creator>Ruprecht</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=54#comment-4376</guid>
		<description>Expect some massive price moves from Leighton this year, although a recent article in the Fin from JP Morgan valued the company at $20/share, the company has a very strong balance sheet, debt to equity of less than 0.5, in fact a years profit could payout their debt.   Leighton have $37billion in forward work, although they are marking down some asset values, their reliability as a contractor for infrastructure work will see them with plenty  more work, as some cash strapped contractors give up contracts through lack of funding, this is where Leighton will pick up more work and then of course there’s the Governments massive fiscal expansions which we are yet to see, also expect more as you would from Labour Governments, all looks good for Leighton, just based on current work, their Discounted cashflow value is around $30/share, include all the other potential work (even if we discount the revenues from Dubai) the stock is well undervalued.</description>
		<content:encoded><![CDATA[<p>Expect some massive price moves from Leighton this year, although a recent article in the Fin from JP Morgan valued the company at $20/share, the company has a very strong balance sheet, debt to equity of less than 0.5, in fact a years profit could payout their debt.   Leighton have $37billion in forward work, although they are marking down some asset values, their reliability as a contractor for infrastructure work will see them with plenty  more work, as some cash strapped contractors give up contracts through lack of funding, this is where Leighton will pick up more work and then of course there’s the Governments massive fiscal expansions which we are yet to see, also expect more as you would from Labour Governments, all looks good for Leighton, just based on current work, their Discounted cashflow value is around $30/share, include all the other potential work (even if we discount the revenues from Dubai) the stock is well undervalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/#comment-3061</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=54#comment-3061</guid>
		<description>Good work James!</description>
		<content:encoded><![CDATA[<p>Good work James!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Spencer</title>
		<link>http://www.jamescox.com.au/business-and-company-valuation-discounted-cash-flow-and-multiples-methodologies/#comment-1080</link>
		<dc:creator>Tom Spencer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/?p=54#comment-1080</guid>
		<description>Nice article James.</description>
		<content:encoded><![CDATA[<p>Nice article James.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
