<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 9 key definitions to understand the valuation and earnings of companies</title>
	<atom:link href="http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/</link>
	<description>An evolving perspective on Finance, Investing, the Stock Market and Trading</description>
	<pubDate>Fri, 21 Nov 2008 12:39:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=Array</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-847</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 May 2008 06:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-847</guid>
		<description>Thank you Hongdi, which book is that ?

That is very interesting regarding cash flow returns and definately makes sense.

Thank you for the input and I hope to continue to provide interesting material for you.</description>
		<content:encoded><![CDATA[<p>Thank you Hongdi, which book is that ?</p>
<p>That is very interesting regarding cash flow returns and definately makes sense.</p>
<p>Thank you for the input and I hope to continue to provide interesting material for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hongdi</title>
		<link>http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-846</link>
		<dc:creator>Hongdi</dc:creator>
		<pubDate>Wed, 28 May 2008 05:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-846</guid>
		<description>Josh referred me to your blog. I have a science/engineering/finance background and have aspirations of studying law in the states in a few years time. Your legal dissections of the ANZ vs Beconwood case were a definite eye opener. 

I currently work for a funds management house and we prefer to look at cash flow returns of companies rather than ROE and ROA, as they are distorted by accounting trickery and the use leverage.

If you are serious about investing I would suggest further reading on a book by Bartley Madden.

Hongdi.</description>
		<content:encoded><![CDATA[<p>Josh referred me to your blog. I have a science/engineering/finance background and have aspirations of studying law in the states in a few years time. Your legal dissections of the ANZ vs Beconwood case were a definite eye opener. </p>
<p>I currently work for a funds management house and we prefer to look at cash flow returns of companies rather than ROE and ROA, as they are distorted by accounting trickery and the use leverage.</p>
<p>If you are serious about investing I would suggest further reading on a book by Bartley Madden.</p>
<p>Hongdi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The benefits of an economic recession and how to prepare for one &#124; James Cox finance blog</title>
		<link>http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-142</link>
		<dc:creator>The benefits of an economic recession and how to prepare for one &#124; James Cox finance blog</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-142</guid>
		<description>[...] Understanding where the value is to be found involves understanding how to appropriately value a stock. An introduction to some factors affecting company valuation can be found in my blog on 9 key concepts to understand the valuation and earnings of companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding where the value is to be found involves understanding how to appropriately value a stock. An introduction to some factors affecting company valuation can be found in my blog on 9 key concepts to understand the valuation and earnings of companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chebsky</title>
		<link>http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-5</link>
		<dc:creator>chebsky</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamescox.com.au/9-key-concepts-to-understand-the-valuation-and-earnings-of-companies/#comment-5</guid>
		<description>Good work James.. 
Great collection of definitions in understanding valuation.

Wishing ya all the success with the blog! I'm sure it's goin' to be a killer!

C 2.0</description>
		<content:encoded><![CDATA[<p>Good work James..<br />
Great collection of definitions in understanding valuation.</p>
<p>Wishing ya all the success with the blog! I&#8217;m sure it&#8217;s goin&#8217; to be a killer!</p>
<p>C 2.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
